Minnerva 2004 Tour
South Wales
2nd - 5th June 2004
Gross Leader Board
after 72 Holes

- Place Player Strokes Notes - Cumulative
1 Frank McCabe 355 - - 84 + 91 + 89 + 91
2 Sean McGrath 368 - - 87 + 88 + 96 + 97
3 John Styles 373 - - 92 + 88 + 101 + 92
4 Barry Conway 374 - - 91 + 88 + 95 + 100
5 John Leisner 389 - - 94 + 97 + 98 + 100
6 Andy Southern 391 - - 93 + 94 + 112 + 92
7 Ian Byrne 393 - - 94 + 96 + 104 + 99
8 Martin Bach 395 - - 90 + 97 + 104 + 104
9 Mark Southern 397 - - 96 + 97 + 95 + 109
10= Dan Samter 398 - - 105 + 97 + 100 + 96
10= Geoff Copley 398 - - 98 + 98 + 98 + 104
12 Tony Cowper 400 - - 94 + 101 + 101 + 104
13= Colin Child 401 - - 97 + 101 + 102 + 101
13= Hugh Neffendorf 401 - - 96 + 98 + 104 + 103
15 Tor Vorraa 412 - - 110 + 98 + 104 + 100
16 Blair Gulland 413 - - 100 + 102 + 106 + 105
17 Chris Cowper 417 - - 100 + 103 + 104 + 110
18 Ben Furnas 422 - - 104 + 105 + 107 + 106
19 Steve Leisner 423 - - 103 + 108 + 107 + 105
20 Alex Clark 436 - - 110 + 105 + 110 + 111
21 Alan Powell 444 - - 113 + 110 + 115 + 106
22= Mick MacAree 455 - - 110 + 117 + 116 + 112
22= Miles Logie 455 - - 116 + 110 + 122 + 107
24 John Morris 484 - - 116 + 120 + 126 + 122
Report generated: 11/06/2004 Licenced to: Minnerva