Minnerva 2003 Tour
Williamsburg, USA
May 21-24 2003
Stableford Leader Board
after 72 Holes

- Place Player Points Notes - Cumulative
1 Sean McGrath 118 - - 33 + 23 + 28 + 34
2 Andy Southern 117 - - 32 + 26 + 31 + 28
3 John Styles 111 - - 25 + 35 + 28 + 23
4= Ian Fry 106 - - 35 + 23 + 25 + 23
4= Hugh Neffendorf 106 - - 29 + 25 + 25 + 27
4= Ben Furnas 106 - - 30 + 18 + 27 + 31
7 Barry Conway 103 - - 34 + 22 + 23 + 24
8 Steve Leisner 102 - - 24 + 25 + 23 + 30
9 Mark Southern 101 - - 26 + 19 + 27 + 29
10= John Leisner 100 - - 30 + 25 + 24 + 21
10= Tor Vorraa 100 - - 24 + 20 + 29 + 27
12 Martin Bach 99 - - 27 + 23 + 24 + 25
13 Doug McNichol 97 - - 28 + 21 + 24 + 24
14 Dan Samter 96 - - 32 + 14 + 26 + 24
15 Alex Clark 95 - - 17 + 22 + 21 + 35
16= Peter Farrell 94 - - 37 + 18 + 17 + 22
16= Tony Cowper 94 - - 26 + 22 + 22 + 24
18 Nick Newman 93 - - 21 + 24 + 28 + 20
19 Richard Lopez 81 - - 23 + 16 + 23 + 19
20 Chris Cowper 70 - - 17 + 18 + 14 + 21
21 Miles Logie 66 - - 17 + 22 + 11 + 16
Report generated: 17/03/2004 Licenced to: Minnerva