Minnerva 2003 Tour
Williamsburg, USA
May 21-24 2003
Gross Leader Board
after 72 Holes

- Place Player Strokes Notes - Cumulative
1 Sean McGrath 370 C/B 45 - 90 + 100 + 93 + 87
2 Ian Fry 370 C/B 49 - 87 + 97 + 92 + 94
3 Barry Conway 382 - - 89 + 100 + 97 + 96
4 John Styles 385 - - 102 + 91 + 94 + 98
5 Doug McNichol 387 - - 93 + 100 + 97 + 97
6 Andy Southern 391 - - 97 + 103 + 95 + 96
7 Hugh Neffendorf 392 - - 96 + 100 + 99 + 97
8 John Leisner 402 - - 96 + 101 + 101 + 104
9 Martin Bach 403 - - 99 + 103 + 101 + 100
10 Ben Furnas 408 - - 99 + 111 + 101 + 97
11 Steve Leisner 412 - - 105 + 104 + 105 + 98
12 Dan Samter 414 - - 96 + 114 + 101 + 103
13 Mark Southern 417 - - 104 + 111 + 102 + 100
14 Tony Cowper 424 - - 104 + 108 + 107 + 105
15 Nick Newman 430 - - 111 + 107 + 102 + 110
16 Richard Lopez 436 - - 106 + 113 + 106 + 111
17 Peter Farrell 440 - - 100 + 115 + 115 + 110
18 Tor Vorraa 442 - - 111 + 118 + 105 + 108
19 Alex Clark 443 - - 116 + 113 + 114 + 100
20 Chris Cowper 484 - - 119 + 120 + 125 + 120
21 Miles Logie 485 - - 119 + 116 + 127 + 123
Report generated: 17/03/2004 Licenced to: Minnerva