Minnerva 2002 Tour
Cornwall and Devon
14-16 June 2002
Stableford Leader Board
after 54 Holes and 1 Team Round

- Place Player Points Notes - Cumulative
1 Ian Fry 100 - - 34 + 5 + 27 + 34
2 Mark Southern 92 - - 29 + 4 + 29 + 30
3 Andy Southern 90 - - 31 + 5 + 29 + 25
4 Frank McCabe 81 - - 31 + 2 + 21 + 27
5= Barry Conway 78 - - 32 + 2 + 22 + 22
5= John Styles 78 - - 27 + 5 + 22 + 24
7= Dan Samter 77 - - 35 + 4 + 22 + 16
7= Hugh Neffendorf 77 - - 34 + 3 + 18 + 22
9 John Spiers 74 - - 32 + 5 + 20 + 17
10= Colin Child 73 - - 27 + 3 + 20 + 23
10= Geoff Copley 73 - - 28 + 2 + 26 + 17
10= Sean McGrath 73 - - 31 + 2 + 22 + 18
10= Eric Williamson 73 - - 25 + 1 + 26 + 21
14 Martin Bach 72 - - 30 + 3 + 19 + 20
15= Mick MacAree 67 - - 17 + 1 + 25 + 24
15= Tor Vorraa 67 - - 27 + 4 + 19 + 17
17 Neil Maskrey 56 - - 23 + 1 + 16 + 16
18 Miles Logie 53 - - 25 + 1 + 20 + 7
- Nick Newman 0 NR round 4 - 32 + 4 + 19 + 0
- Bosse Noborn 0 NR round 4 - 32 + 3 + 33 + 0
Report generated: 17/03/2004 Licenced to: Minnerva