Minnerva 2002 Tour
Cornwall and Devon
14-16 June 2002
Gross Leader Board
after 54 Holes and 1 Team Round

- Place Player Strokes Notes - Cumulative
1 Ian Fry 273 - - 91 + 0 + 95 + 87
2 Frank McCabe 275 - - 88 + 0 + 96 + 91
3 Barry Conway 290 - - 91 + 0 + 99 + 100
4 Sean McGrath 295 - - 92 + 0 + 99 + 104
5 Hugh Neffendorf 296 - - 91 + 0 + 104 + 101
6 Andy Southern 298 - - 98 + 0 + 98 + 102
7 Mark Southern 299 - - 101 + 0 + 99 + 99
8 Dan Samter 301 - - 92 + 0 + 101 + 108
9 John Styles 302 - - 99 + 0 + 102 + 101
10 Martin Bach 303 - - 95 + 0 + 104 + 104
11 Colin Child 312 - - 101 + 0 + 106 + 105
12 Geoff Copley 313 - - 101 + 0 + 101 + 111
13 Eric Williamson 317 - - 105 + 0 + 103 + 109
14 Mick MacAree 329 - - 113 + 0 + 106 + 110
15 John Spiers 336 - - 104 + 0 + 114 + 118
16 Tor Vorraa 347 - - 109 + 0 + 120 + 118
17= Miles Logie 351 - - 109 + 0 + 113 + 129
17= Neil Maskrey 351 - - 111 + 0 + 118 + 122
- Bosse Noborn 0 NR round 4 - 100 + 0 + 97 + 0
- Nick Newman 0 NR round 4 - 99 + 0 + 110 + 0
Report generated: 17/03/2004 Licenced to: Minnerva