Minnerva 2001
Co Clare, Ireland
8-10 June 2001
Stableford Leader Board
after 54 Holes and 1 Team Round

- Place Player Points Notes - Cumulative
1 Frank McCabe 102 - - 21 + 30 + 10 + 41
2 Geoff Copley 97 - - 22 + 29 + 3 + 43
3 Ian Byrne 95 - - 17 + 38 + 5 + 35
4 Mark Southern 94 - - 27 + 30 + 8 + 29
5= Nick Newman 92 - - 13 + 34 + 8 + 37
5= Colin Child 92 - - 22 + 24 + 10 + 36
7= Robert Kelly 90 - - 17 + 30 + 8 + 35
7= Ronan Fox 90 - - 23 + 24 + 9 + 34
9 John Leisner 87 - - 30 + 23 + 4 + 30
10= Barry Conway 85 - - 27 + 26 + 1 + 31
10= Sean McGrath 85 - - 25 + 23 + 8 + 29
12= Blair Gulland 84 - - 19 + 28 + 9 + 28
12= Steve Leisner 84 - - 23 + 31 + 2 + 28
14 Martin Bach 82 - - 17 + 31 + 8 + 26
15 Dan Samter 78 - - 21 + 24 + 3 + 30
16 Bosse Noborn 76 - - 19 + 25 + 1 + 31
17 Steve Zvonkovich 72 - - 22 + 21 + 2 + 27
18 Hugh Neffendorf 70 - - 17 + 28 + 4 + 21
19= Miles Logie 60 - - 5 + 21 + 8 + 26
19= Andy Southern 60 - - 17 + 19 + 5 + 19
Report generated: 17/03/2004 Licenced to: Minnerva